6
Total Tours
30
Total Passengers
5
Vehicles in Use
6
Drivers on Duty
NORTE desde norte
Driver: JOSE
Vehicle: Mercedes 5030
Rep: Rebecca
| Hotel | Guest Name / Room | AD | CH | INF | Lang | Cash | Contact | T.O. | Rep |
|---|---|---|---|---|---|---|---|---|---|
| Corralejo Village | 207 | 2 | - | - | EN | - | - | T.O. | Alphatur/Rebecca |
| Corralejo Village | - | 2 | - | - | EN | - | - | T.O. | - |
| Corralejo Village | Bills | 2 | - | 1 | EN | - | T&T | - | - |
| El Mar Corralejo | Garfield Bunch | 3 | - | - | EN | - | +8916091843 | - | - |
| TOT: 9 |
SUR desde norte
Driver: OSCAR
Vehicle: Mercedes 2726
| Hotel | Guest Name / Room | AD | CH | INF | Lang | Cash | Contact | T.O. | Rep |
|---|---|---|---|---|---|---|---|---|---|
| Barcelo Castillo | Brielle Vaccarella 5099 | - | - | - | IT | - | - | - | - |
| Dunaart | Maria Kaoska Isbierge | 3 | - | - | - | - | - | Corse Ingles | - |
| Smy Tahona | Isabella Klappner | 3 | - | - | DE | - | +491627754196 | T.O. | M.T. |
| TOT: 7 |
NORTE desde norte
Driver: GIANLUCA
Vehicle: Citroen 2278
From: Van Corralejo
| Hotel | Guest Name / Room | AD | CH | INF | Lang | Cash | Contact | T.O. | Rep |
|---|---|---|---|---|---|---|---|---|---|
| Corralejo Village | B17 | 2 | 1 | - | ITEN | - | - | T.O. | Rebecca |
| TOT: 2 |
NORTE desde norte
Driver: SIMONE
Vehicle: Citroen 6A85
| Hotel | Guest Name / Room | AD | CH | INF | Lang | Cash | Contact | T.O. | Rep |
|---|---|---|---|---|---|---|---|---|---|
| Corralejo Village | 104 | 2 | 1 | - | IT | - | - | T.O. | Rebecca |
| Corralejo Village | 821 | 4 | - | - | IT | - | - | T.O. | Rebecca |
| Corralejo Village | Grupper | 3 | 2 | - | IT | - | - | T.O. | - |
| TOT: 7 |
NORTE desde norte
Driver: SILVIU
Vehicle: Mercedes 4741
From: Van Corralejo
| Hotel | Guest Name / Room | AD | CH | INF | Lang | Cash | Contact | T.O. | Rep |
|---|---|---|---|---|---|---|---|---|---|
| Corralejo Village | Grupper | - | - | - | ITEN | CASH | - | - | - |
| TOT: 5 |
NORTE desde norte
Driver: BEPPE
Vehicle: Mercedes 4741
From: Van Copy
| Hotel | Guest Name / Room | AD | CH | INF | Lang | Cash | Contact | T.O. | Rep |
|---|---|---|---|---|---|---|---|---|---|
| Barcelo Castillo | 4002 | 1 | - | - | ITEN | - | - | T.O. | Alphatur |
| TOT: ? |